<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sketches for Spring</title>
	<link>http://erinzam.com/blog/2008/03/26/sketches-for-spring/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 17:12:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: tara pollard pakosta</title>
		<link>http://erinzam.com/blog/2008/03/26/sketches-for-spring/#comment-374</link>
		<author>tara pollard pakosta</author>
		<pubDate>Tue, 17 Jun 2008 21:17:45 +0000</pubDate>
		<guid>http://erinzam.com/blog/2008/03/26/sketches-for-spring/#comment-374</guid>
					<description>these are AMAZING and make me want to try to doodle them myself! what did you use to draw them and fill in?????
these could be scrapping paper or cards LOVE THEM!
your work is AMAZING!
tara</description>
		<content:encoded><![CDATA[<p>these are AMAZING and make me want to try to doodle them myself! what did you use to draw them and fill in?????<br />
these could be scrapping paper or cards LOVE THEM!<br />
your work is AMAZING!<br />
tara</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: erinzam</title>
		<link>http://erinzam.com/blog/2008/03/26/sketches-for-spring/#comment-377</link>
		<author>erinzam</author>
		<pubDate>Wed, 18 Jun 2008 02:00:22 +0000</pubDate>
		<guid>http://erinzam.com/blog/2008/03/26/sketches-for-spring/#comment-377</guid>
					<description>My favorite black pen for sketching is Micron. I think that the size that I used here is 01. After I drew the black lines, I filled in the colors with Prismacolor markers... so much fun!</description>
		<content:encoded><![CDATA[<p>My favorite black pen for sketching is Micron. I think that the size that I used here is 01. After I drew the black lines, I filled in the colors with Prismacolor markers&#8230; so much fun!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
